Home

 

 

 

 

 

 

 

 

 

 

 

2008 Murwillumbah
Sunrise & Sunset Times
For Your convenience
With thanks to Geoscience Australia~ http://www.ga.gov.au/
                                     

Did You Know that the Mt. Warning's Summit is the First Place on the 
Continent to See the Sun Each Day? 
Make corrections for daylight saving time where necessary.
MURWILLUMBAH   Lat=-28°19'00"  Long=+153°23'00"
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
For the year 2008  Time zone: +10.00 hours

Make corrections for daylight saving time where necessary.

Daylight savings ends 3am 6th April (put clocks back one hour),
begins again 2am 5th October (put clocks back an hour)
So in the red areas add an hour (or something) to get the clock time for sunrise and or sunset.
------------------------------------------------------------------------------
       JAN          FEB          MAR          APR          MAY          JUN   
    rise  set    rise  set    rise  set    rise  set    rise  set    rise  set
 1  0452 1847    0517 1843    0539 1819    0557 1744    0613 1714    0631 1658
 2  0453 1847    0518 1842    0539 1818    0557 1743    0614 1713    0631 1658
 3  0454 1847    0519 1842    0540 1817    0558 1742    0614 1712    0632 1658
 4  0454 1848    0520 1841    0541 1816    0558 1741    0615 1712    0632 1658
 5  0455 1848    0521 1840    0541 1815    0559 1740    0616 1711    0633 1657
 6  0456 1848    0521 1840    0542 1814    0559 1739    0616 1710    0633 1657
 7  0457 1848    0522 1839    0543 1813    0600 1737    0617 1709    0633 1657

 8  0457 1848    0523 1838    0543 1811    0600 1736    0617 1709    0634 1657
 9  0458 1848    0524 1838    0544 1810    0601 1735    0618 1708    0634 1657
10  0459 1848    0524 1837    0544 1809    0601 1734    0618 1707    0635 1657
11  0500 1848    0525 1836    0545 1808    0602 1733    0619 1707    0635 1657
12  0501 1848    0526 1835    0546 1807    0603 1732    0620 1706    0635 1657
13  0501 1848    0527 1835    0546 1806    0603 1731    0620 1706    0636 1657
14  0502 1848    0528 1834    0547 1805    0604 1730    0621 1705    0636 1657

15  0503 1848    0528 1833    0547 1804    0604 1729    0621 1704    0636 1658
16  0504 1848    0529 1832    0548 1802    0605 1728    0622 1704    0637 1658
17  0505 1848    0530 1831    0548 1801    0605 1727    0623 1703    0637 1658
18  0505 1848    0531 1830    0549 1800    0606 1726    0623 1703    0637 1658
19  0506 1848    0531 1830    0550 1759    0606 1725    0624 1702    0638 1658
20  0507 1847    0532 1829    0550 1758    0607 1724    0624 1702    0638 1658
21  0508 1847    0533 1828    0551 1757    0608 1723    0625 1701    0638 1658

22  0509 1847    0533 1827    0551 1756    0608 1722    0625 1701    0638 1659
23  0510 1846    0534 1826    0552 1754    0609 1721    0626 1701    0638 1659
24  0511 1846    0535 1825    0552 1753    0609 1720    0627 1700    0639 1659
25  0511 1846    0535 1824    0553 1752    0610 1719    0627 1700    0639 1700
26  0512 1845    0536 1823    0553 1751    0610 1718    0628 1700    0639 1700
27  0513 1845    0537 1822    0554 1750    0611 1717    0628 1659    0639 1700
28  0514 1845    0537 1821    0554 1749    0611 1717    0629 1659    0639 1700

29  0515 1844    0538 1820    0555 1748    0612 1716    0629 1659    0639 1701
30  0516 1844                 0556 1746    0613 1715    0630 1658    0639 1701
31  0516 1843                 0556 1745                 0630 1658    

       JUL          AUG          SEP          OCT          NOV          DEC   
    rise  set    rise  set    rise  set    rise  set    rise  set    rise  set
 1  0639 1701    0629 1717    0600 1733    0525 1747    0454 1806    0442 1830
 2  0639 1702    0628 1717    0559 1733    0524 1748    0453 1807    0442 1830
 3  0639 1702    0628 1718    0558 1734    0523 1748    0453 1808    0442 1831
 4  0639 1703    0627 1718    0557 1734    0522 1749    0452 1808    0442 1832
 5  0639 1703    0626 1719    0556 1734    0521 1749    0451 1809    0442 1833
 6  0639 1703    0625 1719    0555 1735    0520 1750    0451 1810    0442 1833
 7  0639 1704    0625 1720    0554 1735    0518 1750    0450 1811    0442 1834

 8  0639 1704    0624 1720    0553 1736    0517 1751    0449 1811    0442 1835
 9  0639 1705    0623 1721    0551 1736    0516 1751    0449 1812    0442 1836
10  0639 1705    0622 1721    0550 1737    0515 1752    0448 1813    0442 1836
11  0638 1706    0621 1722    0549 1737    0514 1753    0447 1814    0443 1837
12  0638 1706    0621 1723    0548 1738    0513 1753    0447 1815    0443 1838
13  0638 1707    0620 1723    0547 1738    0512 1754    0446 1815    0443 1838
14  0638 1707    0619 1724    0545 1739    0511 1754    0446 1816    0443 1839

15  0637 1708    0618 1724    0544 1739    0510 1755    0445 1817    0444 1840
16  0637 1708    0617 1725    0543 1740    0509 1756    0445 1818    0444 1840
17  0637 1709    0616 1725    0542 1740    0508 1756    0445 1818    0445 1841
18  0636 1709    0615 1726    0541 1741    0507 1757    0444 1819    0445 1841
19  0636 1710    0614 1726    0540 1741    0506 1757    0444 1820    0445 1842
20  0636 1710    0613 1727    0538 1742    0505 1758    0443 1821    0446 1842
21  0635 1711    0612 1727    0537 1742    0504 1759    0443 1822    0446 1843

22  0635 1711    0611 1728    0536 1743    0503 1759    0443 1823    0447 1843
23  0634 1712    0610 1728    0535 1743    0502 1800    0443 1823    0447 1844
24  0634 1712    0609 1729    0534 1744    0501 1801    0442 1824    0448 1844
25  0633 1713    0608 1729    0532 1744    0500 1801    0442 1825    0448 1845
26  0633 1713    0607 1730    0531 1745    0459 1802    0442 1826    0449 1845
27  0632 1714    0606 1730    0530 1745    0458 1803    0442 1827    0450 1846
28  0632 1714    0605 1731    0529 1746    0457 1803    0442 1827    0450 1846

29  0631 1715    0604 1731    0528 1746    0457 1804    0442 1828    0451 1846
30  0630 1716    0603 1732    0527 1747    0456 1805    0442 1829    0452 1847
31  0630 1716    0602 1732                 0455 1805                 0452 1847



Computed using National Mapping Division's sunrisenset program, version 2.2
 

giriraja.org.au © 2003-5
This page was last updated on Monday, 31 December 2007 01:01:10